<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Sanderson&#039;s Blog</title>
	<atom:link href="http://www.chadsanderson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadsanderson.com</link>
	<description>Maximizing B2B Sales &#38; Marketing Integration</description>
	<lastBuildDate>Sat, 11 Dec 2010 19:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>5 Benefits of Applying Variable Compensation for Marketing</title>
		<link>http://www.chadsanderson.com/2010/12/5-benefits-from-developing-variable-comp-in-marketing/</link>
		<comments>http://www.chadsanderson.com/2010/12/5-benefits-from-developing-variable-comp-in-marketing/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:47:55 +0000</pubDate>
		<dc:creator>csanderson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales & Marketing Integration]]></category>
		<category><![CDATA[Agile Marketing]]></category>
		<category><![CDATA[Marketing Behavior]]></category>
		<category><![CDATA[Marketing Process]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Sales Behavior]]></category>
		<category><![CDATA[Strategic Selling]]></category>

		<guid isPermaLink="false">http://www.chadsanderson.com/?p=476</guid>
		<description><![CDATA[<p>In a business world where change is the greatest constant, marketing teams must be structured to deliver greater results and should have some level of revenue accountability.  A critical portion of this approach is ensuring marketing also has a variable compensation structure.  There are advantages not only for the business, but also the marketing team as a whole.</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.chadsanderson.com/2010/12/5-benefits-from-developing-variable-comp-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Mobile and Agile Marketing &#8211; An Example</title>
		<link>http://www.chadsanderson.com/2010/11/b2b-mobile-and-agile-marketing-an-example/</link>
		<comments>http://www.chadsanderson.com/2010/11/b2b-mobile-and-agile-marketing-an-example/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 02:07:19 +0000</pubDate>
		<dc:creator>csanderson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Agile Marketing]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Sales Teams]]></category>

		<guid isPermaLink="false">http://www.chadsanderson.com/?p=465</guid>
		<description><![CDATA[<p>Combining an Agile Marketing approach with B2B mobile strategy can result in supercharged inbound marketing results and significant business returns.  But entering the connected computing arena can presented unexpected challenges as demonstrated by this example.</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.chadsanderson.com/2010/11/b2b-mobile-and-agile-marketing-an-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Myths About Sales Communication</title>
		<link>http://www.chadsanderson.com/2010/11/5-myths-about-sales-communication/</link>
		<comments>http://www.chadsanderson.com/2010/11/5-myths-about-sales-communication/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:17:07 +0000</pubDate>
		<dc:creator>csanderson</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Account Manager]]></category>
		<category><![CDATA[Sales Cycle]]></category>
		<category><![CDATA[Sales Processes]]></category>
		<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Value Selling]]></category>

		<guid isPermaLink="false">http://www.chadsanderson.com/?p=413</guid>
		<description><![CDATA[<p>Language can sometimes be the largest hurdle when communicating with others.  Each person brings different perspectives and experiences to conversations and not taking the time to understand what a customer truly means can quickly derail the sales process.</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.chadsanderson.com/2010/11/5-myths-about-sales-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Jerry Walters, CEO, AMS Legal Solutions</title>
		<link>http://www.chadsanderson.com/2010/11/interview-jerry-walters-ceo-ams-systems-inc/</link>
		<comments>http://www.chadsanderson.com/2010/11/interview-jerry-walters-ceo-ams-systems-inc/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:54:36 +0000</pubDate>
		<dc:creator>csanderson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Sales & Marketing Integration]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Marketing Teams]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Teams]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Value Selling]]></category>

		<guid isPermaLink="false">http://www.chadsanderson.com/?p=380</guid>
		<description><![CDATA[<p>Jerry Walters, President and CEO of AMS Systems, Inc., is a senior executive with over 35 years experience in sales combined with 15 years in marketing.  He recently agreed to an interview to discuss his views on marketing, sales, social media, integration and general business.</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.chadsanderson.com/2010/11/interview-jerry-walters-ceo-ams-systems-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careful: Social Media Addiciton Can Kill Your Brand</title>
		<link>http://www.chadsanderson.com/2010/10/careful-social-media-addiciton-can-kill-your-brand/</link>
		<comments>http://www.chadsanderson.com/2010/10/careful-social-media-addiciton-can-kill-your-brand/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:00:38 +0000</pubDate>
		<dc:creator>csanderson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.chadsanderson.com/?p=357</guid>
		<description><![CDATA[<p>Social media has impressive potential for B2B marketing and sales but without planning and care, the need to feed the social media machine can quickly exhibit symptoms of addiction of an organization&#8217;s brand.  Beware of the pitfalls and learn about some of the true B2B advantages of social media.</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.chadsanderson.com/2010/10/careful-social-media-addiciton-can-kill-your-brand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Agile Marketing &#8211; Building Wave Teams</title>
		<link>http://www.chadsanderson.com/2010/10/agile-marketing-building-wave-teams/</link>
		<comments>http://www.chadsanderson.com/2010/10/agile-marketing-building-wave-teams/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:56:02 +0000</pubDate>
		<dc:creator>csanderson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Agile Marketing]]></category>
		<category><![CDATA[Marketing Examples]]></category>
		<category><![CDATA[Marketing Process]]></category>
		<category><![CDATA[Marketing Teams]]></category>

		<guid isPermaLink="false">http://www.chadsanderson.com/?p=296</guid>
		<description><![CDATA[<p>After understanding the Foundation Principles of Agile Marketing, the next logical question is how to structure a marketing team to be as effective as possible within this new process and the company as a whole.  Methodologies and processes are great, but too often there is a chasm between a great idea and actual implementation.</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.chadsanderson.com/2010/10/agile-marketing-building-wave-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Marketing &#8211; Foundation Principles</title>
		<link>http://www.chadsanderson.com/2010/10/agile-marketing-foundation-principles/</link>
		<comments>http://www.chadsanderson.com/2010/10/agile-marketing-foundation-principles/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:36:32 +0000</pubDate>
		<dc:creator>csanderson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Agile Marketing]]></category>
		<category><![CDATA[Executive Behavior]]></category>
		<category><![CDATA[Marketing Behavior]]></category>
		<category><![CDATA[Marketing Process]]></category>
		<category><![CDATA[Marketing Teams]]></category>
		<category><![CDATA[Sales Management]]></category>

		<guid isPermaLink="false">http://www.chadsanderson.com/?p=249</guid>
		<description><![CDATA[<p>Agile Marketing has been a buzzword for years, but little exists on how to implement the practice.  This article discusses proposed principles for Agile Marketing and how to structure Agile Marketing Team or Wave Teams.</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.chadsanderson.com/2010/10/agile-marketing-foundation-principles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reputation: Fragile Business Currency</title>
		<link>http://www.chadsanderson.com/2010/10/reputation-fragile-business-currency/</link>
		<comments>http://www.chadsanderson.com/2010/10/reputation-fragile-business-currency/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:47:24 +0000</pubDate>
		<dc:creator>csanderson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Account Manager]]></category>
		<category><![CDATA[Company Growth]]></category>
		<category><![CDATA[Executive Behavior]]></category>
		<category><![CDATA[Marketing Behavior]]></category>
		<category><![CDATA[Sales Behavior]]></category>

		<guid isPermaLink="false">http://www.chadsanderson.com/?p=235</guid>
		<description><![CDATA[<p>One of the most important elements of business are the relationships which make commerce possible.  A key pillar of those relationships is reputation.</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.chadsanderson.com/2010/10/reputation-fragile-business-currency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where to Invest for Growth?</title>
		<link>http://www.chadsanderson.com/2010/10/we-cant-invest-in-sales-we-have-to-grow-first/</link>
		<comments>http://www.chadsanderson.com/2010/10/we-cant-invest-in-sales-we-have-to-grow-first/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 23:51:07 +0000</pubDate>
		<dc:creator>csanderson</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Account Manager]]></category>
		<category><![CDATA[Company Growth]]></category>
		<category><![CDATA[Sales Investment]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Processes]]></category>
		<category><![CDATA[Sales Strategy]]></category>

		<guid isPermaLink="false">http://www.chadsanderson.com/?p=208</guid>
		<description><![CDATA[<p>When a company, early stage start-up or more established SMB, begins to realize growth there is a well-known and documented challenge that comes along with the benefits.  Where to invest in order to continue or even increase revenue growth?  </p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.chadsanderson.com/2010/10/we-cant-invest-in-sales-we-have-to-grow-first/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Research: Surgical Strike Weapon&#8230;Once Activated</title>
		<link>http://www.chadsanderson.com/2010/10/market-research-surgical-strike-weapon-once-activated/</link>
		<comments>http://www.chadsanderson.com/2010/10/market-research-surgical-strike-weapon-once-activated/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:39:31 +0000</pubDate>
		<dc:creator>csanderson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales & Marketing Integration]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Process]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.thecommixgame.com/?p=199</guid>
		<description><![CDATA[<p>Executives should be utilizing pertinent market research in their decision-making process for what direction the company should move, for the strategy conversations and debates the rest of the company rely on.  But in the marketing and sales organizations, how do you leverage the data?  How do you interpret it?</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.chadsanderson.com/2010/10/market-research-surgical-strike-weapon-once-activated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
